RAAF HUDSONS
|
Part
2 - A16-101 to 184
|
RAAF | MSN | MODEL | MK | USAAF | SERIAL | RAF | DELIVERY |
---|---|---|---|---|---|---|---|
A16-101 | 6030 | 414-08 | IVA | A-28 | 41-23171 | - | 05DEC41 |
Missing on ops Gasmata 07MAR42 [32 SQN] | |||||||
A16-102 | 6031 | 414-08 | IVA | A-28 | 41-23172 | - | 05DEC41 |
Ground looped 28FEB43 [1 OTU] Written off | |||||||
A16-103 | 6032 | 414-08 | IVA | A-28 | 41-23173 | - | 05DEC41 |
Ground looped 28JUL44 [1 OTU]. Written off | |||||||
A16-104 | 6033 | 414-08 | IVA | A-28 | 41-23174 | - | 05DEC41 |
Crashed and exploded on take-off Albany 19JAN42 [14 SQN] | |||||||
A16-105 | 6034 | 414-08 | IVA | A-28 | 41-23175 | - | 05DEC41 |
VH-FXF | |||||||
A16-106 | 6035 | 414-08 | IVA | A-28 | 41-23176 | - | 05DEC41 |
Crashed into sea, believed near Salamaua, 25JAN42 [6 SQN] | |||||||
A16-107 | 6036 | 414-08 | IVA | A-28 | 41-23177 | - | 05DEC41 |
Crashed on take-off 27SEP43 [2 OTU]. Written off | |||||||
A16-108 | 6037 | 414-08 | IVA | A-28 | 41-23178 | - | 05DEC41 |
Crashed Timor 02JUN42 [6 SQN]. Written off | |||||||
A16-109 | 6038 | 414-08 | IVA | A-28 | 41-23179 | - | 05DEC41 |
Missing on recce Koepang 23MAR42 [13 SQN] | |||||||
A16-110 | 6039 | 414-08 | IVA | A-28 | 41-23180 | - | 05DEC41 |
VH-AGE | |||||||
A16-111 | 6040 | 414-08 | IVA | A-28 | 41-23181 | - | 05DEC41 |
Crashed Flinders Island 12JAN44 [1 AD]. Written off | |||||||
A16-112 | 6041 | 414-08 | IVA | A-28 | 41-23182 | - | 05DEC41 |
VH-KOY | |||||||
A16-113 | 6042 | 414-08 | IVA | A-28 | 41-23183 | - | 08DEC41 |
Crashed
into sea near Ocean Grange, VIC on night training flight 04MAY45 [1 OTU] |
|||||||
A16-114 | 6043 | 414-08 | IVA | A-28 | 41-23184 | - | 05DEC41 |
VH-SMK | |||||||
A16-115 | 6044 | 414-08 | IVA | A-28 | 41-23185 | - | 05DEC41 |
VH-BDN | |||||||
A16-116 | 6045 | 414-08 | IVA | A-28 | 41-23186 | - | 08DEC41 |
A16-116 | |||||||
A16-117 | 6046 | 414-08 | IVA | A-28 | 41-23187 | - | 05DEC41 |
VH-SMJ | |||||||
A16-118 | 6047 | 414-08 | IVA | A-28 | 41-23188 | - | 05DEC41 |
Crashed into sea near Cairns 07MAR45 [4 CU] | |||||||
A16-119 | 6048 | 414-08 | IVA | A-28 | 41-23189 | - | 05DEC41 |
Lost to enemy action 03MAR42 [14 SQN] | |||||||
A16-120 | 6049 | 414-08 | IVA | A-28 | 41-23190 | - | 08DEC41 |
VH-SML | |||||||
A16-121 | 6050 | 414-08 | IVA | A-28 | 41-23191 | - | 08DEC41 |
Destroyed at Laha, Koepang 30JAN42 [2 SQN] | |||||||
A16-122 | 6051 | 414-08 | IVA | A-28 | 41-23192 | - | 05DEC41 |
VH-AGX | |||||||
A16-123 | 6052 | 414-08 | IVA | A-28 | 41-23193 | - | 08DEC41 |
Lost to enemy action at Laha 26JAN42 [13 SQN] | |||||||
A16-124 | 6053 | 414-08 | IVA | A-28 | 41-23194 | - | 08DEC41 |
Sold to Macquarie Grove Flying School 21JUN48 | |||||||
A16-125 | 6054 | 414-08 | IVA | A-28 | 41-23195 | - | 05DEC41 |
Lost to enemy action Laha 26JAN42 [13 SQN] | |||||||
A16-126 | 6055 | 414-08 | IVA | A-28 | 41-23196 | - | 15DEC41 |
Lost to enemy action Port Moresby 11FEB42 [6 SQN] | |||||||
A16-127 | 6056 | 414-08 | IVA | A-28 | 41-23197 | - | 15DEC41 |
Sold to Macquarie Grove Flying School 24SEP47 | |||||||
A16-128 | 6057 | 414-08 | IVA | A-28 | 41-23198 | - | 15DEC41 |
Belly landing Leongatha 05AUG43 [1 OTU]. Later oxygen hazard testing | |||||||
A16-129 | 6058 | 414-08 | IVA | A-28 | 41-23199 | - | 15DEC41 |
Collided with eight P-39s on landing 17AUG43 [6 SQN]. Written off | |||||||
A16-130 | 6059 | 414-08 | IVA | A-28 | 41-23200 | - | 15DEC41 |
Sold to Macquarie Grove Flying School 24SEP47 | |||||||
A16-131 | 6060 | 414-08 | IVA | A-28 | 41-23201 | - | 15DEC41 |
Belly landing after fuel exhaustion and written off 12SEP45 [1 OTU] | |||||||
A16-132 | 6061 | 414-08 | IVA | A-28 | 41-23202 | - | 15DEC41 |
Missing in Timor Sea after starboard engine failed 18JUN42 [6 SQN] | |||||||
A16-133 | 6062 | 414-08 | IVA | A-28 | 41-23203 | - | 15DEC41 |
Crashed on take-off 12JUN43 [1 OTU]. Later used for oxygen tests | |||||||
A16-134 | 6063 | 414-08 | IVA | A-28 | 41-23204 | - | 15DEC41 |
Callsign VH-RBG. Sold to D.G. Stuart 24SEP47 | |||||||
A16-135 | 6064 | 414-08 | IVA | A-28 | 41-23205 | - | 15DEC41 |
Lost to enemy action 01MAR42 [2 SQN] | |||||||
A16-136 | 6065 | 414-08 | IVA | A-28 | 41-23206 | - | 15DEC41 |
Destroyed Horn Island 14MAR42 [32 SQN] | |||||||
A16-137 | 6066 | 414-08 | IVA | A-28 | 41-23207 | - | 15DEC41 |
Missing on ops between Darwin and Koepang 15APR42 [13 SQN] | |||||||
A16-138 | 6067 | 414-08 | IVA | A-28 | 41-23208 | - | 15DEC41 |
Sold to J. Fairfax and Son 24SEP47 | |||||||
A16-139 | 6068 | 414-08 | IVA | A-28 | 41-23209 | - | 26DEC41 |
Forced landing 26MAR42 [7 SQN]. Written off | |||||||
A16-140 | 6069 | 414-08 | IVA | A-28 | 41-23210 | - | 26DEC41 |
Written off in ground loop 27FEB42 [1 OTU] | |||||||
A16-141 | 6070 | 414-08 | IVA | A-28 | 41-23211 | - | 26DEC41 |
Lost to enemy action 01MAR42 [13 SQN] | |||||||
A16-142 | 6071 | 414-08 | IVA | A-28 | 41-23212 | - | 26DEC41 |
Crashed between Darwin and Daly Waters 01MAR42 [7 SQN] | |||||||
A16-143 | 6072 | 414-08 | IVA | A-28 | 41-23213 | - | 29MAR42 |
Sold to Macquarie Grove Flying School 24SEP47 | |||||||
A16-144 | 6073 | 414-08 | IVA | A-28 | 41-23214 | - | 26DEC41 |
Crashed and burned on take-off Ceduna 17JAN42 [14 SQN] | |||||||
A16-145 | 6074 | 414-08 | IVA | A-28 | 41-23215 | - | 26DEC41 |
Missing between Rabaul and Lakunai 21JAN42 [24 SQN] | |||||||
A16-146 | 6075 | 414-08 | IVA | A-28 | 41-23216 | - | 26DEC41 |
Lost to enemy action Rabaul 03FEB42 [24 SQN] | |||||||
A16-147 | 6076 | 414-08 | IVA | A-28 | 41-23217 | - | 26DEC41 |
VH-BIH | |||||||
A16-148 | 6077 | 414-08 | IVA | A-28 | 41-23218 | - | 26DEC41 |
Sold to Macquarie Grove Flying School 24SEP47 | |||||||
A16-149 | 6078 | 414-08 | IVA | A-28 | 41-23219 | - | 26DEC41 |
Sold to Godden Board and Godden 24APR47 | |||||||
A16-150 | 6079 | 414-08 | IVA | A-28 | 41-23220 | - | 26DEC41 |
Written off in ground loop 05SEP43 [38 SQN] | |||||||
A16-151 | 6080 | 414-08 | IVA | A-28 | 41-23221 | - | 26DEC41 |
Crashed near Tarra Glen in Dandenong Ranges 15APR42 [7 SQN]. Converted to components. | |||||||
A16-152 | 6081 | 414-08 | IVA | A-28 | 41-23222 | - | 26DEC41 |
Crashed and burned at The Oaks 26JAN43 [32 SQN] | |||||||
A16-153 | 6360 | 414-56 | IIIA | A-29 | 41-23543 | BW681 | 16MAR42 |
Totally
destroyed at Port Moresby 29APR42 [32 SQN] More Details. |
|||||||
A16-154 | 6415 | 414-56 | IIIA | A-29 | 41-23598 | BW736 | 16MAR42 |
Converted to components due damaged beyond repair 07AUG44 [2 SQN] | |||||||
A16-155 | 6416 | 414-56 | IIIA | A-29 | 41-23599 | BW737 | 16MAR42 |
Sold to S. Godden 10SEP47 | |||||||
A16-156 | 6417 | 414-56 | IIIA | A-29 | 41-23600 | BW738 | 16MAR42 |
VH-BFQ | |||||||
A16-157 | 6418 | 414-56 | IIIA | A-29 | 41-23601 | BW739 | 16MAR42 |
Instructional Airframe No 3. Sold to Mr Williams, Carlton Vic 02JUL46 | |||||||
A16-158 | 6419 | 414-56 | IIIA | A-29 | 41-23602 | BW740 | 16MAR42 |
To Instructional Airframe No 2 [1 RDF] on 27AUG43. Presumed scrapped | |||||||
A16-159 | 6420 | 414-56 | IIIA | A-29 | 41-23603 | BW741 | 16MAR42 |
Missing 15APR42 [2 SQN] | |||||||
A16-160 | 6421 | 414-56 | IIIA | A-29 | 41-23604 | BW742 | 16MAR42 |
Crashed on landing 01JUN45 [2 AAU]. Converted to components | |||||||
A16-161 | 6422 | 414-56 | IIIA | A-29 | 41-23605 | BW743 | 16MAR42 |
Crashed on landing at Cressy 24MAR45 [1 OTU]. Converted to components | |||||||
A16-162 | 6423 | 414-56 | IIIA | A-29 | 41-23606 | BW744 | 16MAR42 |
Accident 06MAY42 [32 SQN]. Converted to components | |||||||
A16-163 | 6092 | 414-56 | IIIA | A-29 | 41-23275 | - | 26DEC41 |
Sold to European Air Transport 24SEP47 | |||||||
A16-164 | 6093 | 414-56 | IIIA | A-29 | 41-23276 | - | 08JAN42 |
Damaged in forced landing 01APR42 [7 SQN]. Converted to components | |||||||
A16-165 | 6094 | 414-56 | IIIA | A-29 | 41-23277 | - | 08JAN42 |
Missing on ops Gasmata 03MAR42 [32 SQN] | |||||||
A16-166 | 6095 | 414-56 | IIIA | A-29 | 41-23278 | - | 08JAN42 |
Lost to enemy action 24DEC42 [13 SQN] | |||||||
A16-167 | 6096 | 414-56 | IIIA | A-29 | 41-23279 | - | 08JAN42 |
Burned out in bombing raid at 7 Mile Strip, Port Moresby 24FEB42 [32 SQN] | |||||||
A16-168 | 6097 | 414-56 | IIIA | A-29 | 41-23280 | - | 08JAN42 |
Collided with two Wirraways 26MAR42 [7 SQN]. Converted to components | |||||||
A16-169 | 6098 | 414-56 | IIIA | A-29 | 41-23281 | - | 08JAN42 |
Shot down by ground fire 03APR43 [2 SQN] | |||||||
A16-170 | 6424 | 414-56 | IIIA | A-29 | 41-23607 | BW745 | 16MAR42 |
Departed Batchelor for Koepang. Lost to enemy action Dutch Timor 26OCT42 [2 SQN] | |||||||
A16-171 | 6100 | 414-56 | IIIA | A-29 | 41-23283 | - | 08JAN42 |
Shot down by enemy fighters 07MAY43 [2 SQN] | |||||||
A16-172 | 6425 | 414-56 | IIIA | A-29 | 41-23608 | BW746 | 16MAR42 |
Shot down by anti-aircraft fire from ship and crashed into sea 15SEP42 [2 SQN] | |||||||
A16-173 | 6426 | 414-56 | IIIA | A-29 | 41-23609 | BW747 | 16MAR42 |
Crashed at Dapto 04NOV42 [32 SQN]. Converted to components | |||||||
A16-174 | 6427 | 414-56 | IIIA | A-29 | 41-23610 | BW748 | 16MAR42 |
Destroyed by enemy action during attack on Ambon 23MAY42 [2 SQN] | |||||||
A16-175 | 6347 | 414-56 | IIIA | A-29 | 41-23530 | BW668 | 23MAR42 |
Forced landing on beach 18JUN42 [2 SQN]. Converted to components | |||||||
A16-176 | 6348 | 414-56 | IIIA | A-29 | 41-23531 | BW669 | 21MAR42 |
Crashed on take-off 07MAY42 [2 SQN]. Converted to components | |||||||
A16-177 | 6349 | 414-56 | IIIA | A-29 | 41-23532 | BW670 | 23MAR42 |
Sold to Aircrafts Pty Ltd 26AUG46 (for Lodestar spares) | |||||||
A16-178 | 6350 | 414-56 | IIIA | A-29 | 41-23533 | BW671 | 23MAR42 |
Missing on ops from Millingimbi 16OCT43 [2 SQN] | |||||||
A16-179 | 6351 | 414-56 | IIIA | A-29 | 41-23534 | BW672 | 23MAR42 |
Destroyed on ground by bombing 24JUL42 [32 SQN] | |||||||
A16-180 | 6352 | 414-56 | IIIA | A-29 | 41-23535 | BW673 | 23MAR42 |
Sold to Macquarie Grove Flying School 24SEP47 | |||||||
A16-181 | 6353 | 414-56 | IIIA | A-29 | 41-23536 | BW674 | 23MAR42 |
Missing on ops from Millingimbi 15AUG43 [2 SQN] | |||||||
A16-182 | 6354 | 414-568 | IIIA | A-29 | 41-23537 | BW675 | 21MAR42 |
Departed Darwin for Koepang. Lost to enemy action 26APR42 [2 SQN] | |||||||
A16-183 | 6355 | 414-56 | IIIA | A-29 | 41-23538 | BW676 | 23MAR42 |
Crashed at Millingimbi 22APR43 [2 SQN] Wreck located within 600 yards of wreck of A16-197 | |||||||
A16-184 | 6340 | 414-56 | IIIA | A-29 | 41-23523 | BW661 | 29MAR42 |
Crashed and burned on take-off 30MAY42 [2 SQN] |
Part
2 - A16-101 to 184
|
SOURCES
|
Lockheed Aircraft Since 1913, Rene J Francillon, Putnam, 1987. |
U.S. Military Aircraft Designations and Serials, John M. Andrade, Midland Counties Publications, 1979. |
British Military Aircraft Serials 1912-1966, Bruce Robertson, Ian Allan Ltd., 1966. |
The RAAF Hudson Story, Books 1 & 2, David Vincent, self-published, 1999 and 2010. |
Issue | Date | Remarks |
---|---|---|
9 | 19FEB19 |
Revised
layout. Serial numbers previously marked as extrapolated
are now considered to be established after reference
to Sources shown in table above.
|
8 | 18FEB19 |
A16-143
was previously unidentified in the belief that it
was delivered from the RAF but this is now attributed
to a clerical error on the status card.
|
7 | 26JAN11 |
Added
a link to a dedicated page for A16-116.
|
6 | 03MAY08 |
Amended
loss date of A16-166 from 25DEC42 to 24DEC42. Thanks
to Bruce West.
|
5 | 19JUN03 |
Added
location and correct date of destruction of A16-167
|
4 | - |
A16-153
more details of crash
|
3 | - |
Amended
A16-113 location of wreck
Amended A16-132 location of wreck Amended A16-151 location of wreck Amended A16-170 location of wreck Amended A16-181 location of wreck Amended A16-182 location of wreck Amended A16-183 location of wreck |
Return to the Lockheed File