![]() |
Chronology Part 1 - X118W | The Proposed Flight to Japan | ||
Chronology Part 2 - VH-USB (Flying within Australia) | Smithy's Significant Flights | ||
Chronology Part 3 - VH-USB (Air Race & Pacific Flight) | Weight Analysis | ||
Chronology Part 4 - G-ADUS | Fuel Tank Analysis | ||
Schedule of Flights in Australia | Smithy's Painting Specifications | ||
Schedule of the Pacific Flight | Australian Certificate of Airworthiness | ||
Schedule of flights within the USA | British Certificate of Airworthiness | ||
Altair Photo Gallery | Altair Specifications | ||
P.G. Taylor | Consolidated Blue and Other Colours | ||
John Stannage flies the Altair | The Gross Letter | ||
The Search Expeditions | Newsreel Footage | ||
Altair Drawings by Ivo Ostyn | Passenger List of Voyage #16 of the S.S. Mariposa | ||
Altair Drawings by Balázs Bálint | The S.S. Mariposa and S.S. Monterey (external link) | ||
Want an Altair? | |||
The
Altair pages are dedicated to the memory of Ted Wixted 1927-
2001
|
Australia's Unfinished Business"Smithy's international contribution makes its demands. History presents its bill. It is the unique ability of a great and genuine Australian achiever that is the real issue behind the search for the Lady Southern Cross. That point should be understood. The bill must be paid. The unwritten final page must be written. It is owed to Smithy."Ted Wixted ("The Life and Times of Sir Charles Kingsford Smith" p.245) |
Return to The Lockheed File