Chronology Part 1 - X118W | Ted Wixted's Book "The Life and Times ..." | ||
Chronology Part 2 - VH-USB | Smithy's Significant Flights | ||
Chronology Part 3 - VH-USB | Weight Analysis | ||
Chronology Part 4 - G-ADUS | Fuel Tank Analysis | ||
Schedule of Flights in Australia | Smithy's Painting Specifications | ||
Schedule of the Pacific Flight | Australian Certificate of Airworthiness | ||
Altair Photo Gallery | British Certificate of Airworthiness | ||
P.G. Taylor | Altair Specifications | ||
The Search Expeditions | Consolidated Blue and Other Colours | ||
Altair Drawings by Ivo Ostyn | The Gross Letter | ||
Altair Drawings by Balázs Bálint | Newsreel Footage | ||
Want an Altair? | Altair for Flight Simulator 2004 | ||
The Proposed Flight to Japan | Passenger List of Voyage #16 of the S.S. Mariposa | ||
The S.S. Mariposa and S.S. Monterey (external link) |
The
Altair pages are dedicated to the memory of Ted Wixted 1927-
2001
|
Australia's Unfinished Business"Smithy's international contribution makes its demands. History presents its bill. It is the unique ability of a great and genuine Australian achiever that is the real issue behind the search for the Lady Southern Cross. That point should be understood. The bill must be paid. The unwritten final page must be written. It is owed to Smithy."Ted Wixted ("The Life and Times of Sir Charles Kingsford Smith" p.245) |
Return to The Lockheed File